| Style: | Casual |
| Season: | Autumn/Winter |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
| Body Measurements |
| Size Chart: | US | UK | EU | Bust | Waist | Hips |
| CM | inch | CM | inch | CM | inch |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
| Size | Length | Bust | Sleeve Length |
| CM | inch | CM | inch | CM | inch |
| S | 130 | 51.2 | 100 | 39.4 | 56 | 22.0 |
| M | 131 | 51.6 | 105 | 41.3 | 57 | 22.4 |
| L | 132 | 52.0 | 110 | 43.3 | 58 | 22.8 |
| XL | 133 | 52.4 | 115 | 45.3 | 59 | 23.2 |
| 2XL | 134 | 52.8 | 120 | 47.2 | 60 | 23.6 |
| 3XL | 135 | 53.1 | 125 | 49.2 | 61 | 24.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Worldwide Shipping
| Shipping Method | Shipping Time | Shipping Fee |
| Standard | 10-15 business days | $10.99 |
| Priority Shipping | 9-12 business days | $19.99 |
Receiving time = Processing time + Shipping time
Processing time: order verification, quality check and packaging. All orders are sent to the fulfillment center for shipping within 3-5 days of order placement.
FREE shipping on orders over $99.00+